DJI Mavic, Air and Mini Drones
Friendly, Helpful & Knowledgeable Community
Join Us Now

Litchi - Way points Question

Fergy

Well-Known Member
Joined
Oct 11, 2017
Messages
131
Reactions
180
Age
74
Hi to all the forum members, I am a newby to the Mavic but I am loving it, prior to getting my Drone I watched many hours of Youtube videos that have been very helpful in my flying and knowledge of the Mavic.
The question I have is related to the way points using the Litchi app I have done two missions using the way points software in Mission Hub, I have been very happy with the way that both missions turned out except for this particular function, when the Mavic is progressing through the various Way points the Drone keeps on turning 360 degrees then it stabilizes on the Way point before a POI and functions the way it was supposed to then it progresses on further to another Way point and starts the 360 turning all over again, can anyone advise me why or what I may have done wrong to cause the Mavic to do 360s between Way points, I hope I explained myself clearly.

Appreciate your comments.

fergy
Downunder
 
  • Like
Reactions: fiberdude
when the Mavic is progressing through the various Way points the Drone keeps on turning 360 degrees then it stabilizes on the Way point before a POI and functions the way it was supposed to then it progresses on further to another Way point and starts the 360 turning all over again, can anyone advise me why or what I may have done wrong to cause the Mavic to do 360s between Way points

I'm not sure it's clear. One way for us to figure out exactly what is going on is to export your mission on Mission Hub as a CSV file and upload it here ("Missions -> Export as CSV").

If I think I understand you, your Mavic does a full 360 degree turn between each waypoint. That isn't normal behavior but we'd probably have to see the mission in order to figure out what you're doing wrong.
 
Sorry I have the CSV file but I cant upload it . It states The uploaded file does not have an allowed extension.
Unsure what program I need to upload it.
 
latitude longitude altitude(m) heading(deg) curvesize(m) rotationdir gimbalmode gimbalpitchangle actiontype1 actionparam1 actiontype2 actionparam2 actiontype3 actionparam3 actiontype4 actionparam4 actiontype5 actionparam5 actiontype6 actionparam6 actiontype7 actionparam7 actiontype8 actionparam8 actiontype9 actionparam9 actiontype10 actionparam10 actiontype11 actionparam11 actiontype12 actionparam12 actiontype13 actionparam13 actiontype14 actionparam14 actiontype15 actionparam15
-26.79054834 153.1468365 30 283 0.200000003 0 0 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.79027778 153.1464583 30 274 18.06023407 0 1 -9 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.79005511 153.1459969 30 264 19.53968239 0 1 -13 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.78985638 153.1455222 30 248 15.90589428 0 1 -20 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.78979413 153.1451011 30 226 15.87795448 0 1 -25 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.7897223 153.1446826 30 182 6 0 1 -30 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.7896792 153.1440604 30 266 23.25820351 0 1 -14 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.7895954 153.1434274 30 251 23.84630013 0 1 -41 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.78927695 153.1427354 30 296 31 0 1 -27 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.78925301 153.1434354 30 285 23.57990646 0 1 -14 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.78932484 153.1440631 30 283 21.77548599 0 1 -9 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.78946371 153.1446263 30 283 19.32850838 0 1 -5 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.78954991 153.1451359 30 214 19.32850838 0 1 -19 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.78967681 153.1457233 30 242 22.52101517 0 1 -13 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.78988032 153.1463724 30 203 22.77306366 0 0 -9 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.79010299 153.1469303 30 193 15 0 0 -7 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.79027778 153.1475741 30 186 8 0 0 -5 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.79051242 153.1485343 30 180 62 0 0 -4 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.79051721 153.147507 30 278 21.69736671 0 1 -5 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
-26.79053876 153.1469008 30 6 0.200000003 0 0 -7 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0 -1 0
 
Sorry I have the CSV file but I cant upload it . It states The uploaded file does not have an allowed extension.
Unsure what program I need to upload it.

Try changing the file extension from .csv to .txt and then uploading it. The above data doesn't have the correct commas or spaces, so it's unusable. If that doesn't work, upload the csv file to a file hosting site and provide the link.
 
I hope this works.
 

Attachments

  • Moffatt Beach Q (2).txt
    5.8 KB · Views: 6
Set path mode to curved mode instead of straight lines. If straight lines are selected, mavic stops at each waypoint and adjusts heading for the next one. Also make sure no actions are defined in mission parameters under each waypoint..
 
I hope this works.

It did. And you do have curved paths and I didn't see any actions defined in the mission parameters, so it's not anything as @eek describes above.

The only thing I see that was amiss (on the Mission Hub portion) is that your gimbal settings on waypoints 2-14 are set to POI. This, despite the fact that you don't have any POI's defined (or at least they didn't come through). I would suggest either eliminating them or at least set them up with an actual POI. This shouldn't really have an effect on the overall heading of the Mavic (unless you are using POIs), so I don't think this is the ultimate source of your issue.

My suspicion is that you have set up this mission with separate headings for each waypoint (I'm not sure if you did this manually or if you had a POI at one point), which shows up fine in Mission Hub. However, the real key is when you open up your saved mission on the app and what you have for your overall headings setting on the Litchi app (below the "Save Mission" button on the iOs app - not sure if it's the same on Android). Make sure your "Heading" setting is set to "Custom", as you're defining the Mavic's heading for each waypoint.

Finally, make sure the "Rotations Direction" setting is set to "Managed", as that rotates the aircraft from waypoint to waypoint using the shortest direction (clockwise/anticlockwise). Otherwise, the aircraft rotation will be under your manual control.
 
Lycus Tech Mavic Air 3 Case

DJI Drone Deals

New Threads

Forum statistics

Threads
131,305
Messages
1,561,831
Members
160,248
Latest member
instaproapk