DJI Mavic, Air and Mini Drones
Friendly, Helpful & Knowledgeable Community
Join Us Now

fatal.log

I ve sent the files to mryeje. As soon as he gets info, I ll post it or he will. Looking forward to find the drone.
I wasnt able to decrypt your files. I believe DJI has updated the AES and or IV key. Depending on the firmware you were running. Im grasping at straws here and maybe someone with more knowledge can shed some light but you may be able to root your RC and get it to tell you the new key. you'll have to google how to root the device as I didnt root mine and i dont think they will talk about rooting on the forum.

"You can also get the new FTP key from the environment variables, you can root the drone and type "set" and see the net key." --Change of FTP AES key in .1000 firmware · Issue #7 · MAVProxyUser/DJI_ftpd_aes_unscramble

Sorry I couldnt decrypt them. I know the script works because I just decrypted my old fatal.log file just now.
 
Do you remember what kind of file the log was? If I remember right from when I pulled mine off, there are a bunch of tiny files (several kilobytes) and then one fatal.log that might have been a txt. or csv?

These are the files in black box, see the image
 

Attachments

  • Screen Shot 2018-04-09 at 10.48.52 PM.png
    Screen Shot 2018-04-09 at 10.48.52 PM.png
    120.4 KB · Views: 27
I wasnt able to decrypt your files. I believe DJI has updated the AES and or IV key. Depending on the firmware you were running. Im grasping at straws here and maybe someone with more knowledge can shed some light but you may be able to root your RC and get it to tell you the new key. you'll have to google how to root the device as I didnt root mine and i dont think they will talk about rooting on the forum.

"You can also get the new FTP key from the environment variables, you can root the drone and type "set" and see the net key." --Change of FTP AES key in .1000 firmware · Issue #7 · MAVProxyUser/DJI_ftpd_aes_unscramble

Sorry I couldnt decrypt them. I know the script works because I just decrypted my old fatal.log file just now.
Appreciate your help and time to take a look. Those new to me, the terms as well, I think it s above my head as of now.
 
Any idea what each value means in the Mavic Pro fatal.log? Is there a direction to home point?

On ground:
CSS:
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 1050.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 4.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 8.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 28.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 15.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 256.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 958.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 4662.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 17.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -51.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -57.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 15.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 12.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -36.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -45.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -36.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -45.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -36.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -45.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -13.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 71.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 21.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 3.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 3.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 2.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 21.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 3.000000

In air with RTH initiated:
Bash:
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 1046.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 4.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 6.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 15.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 1.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 256.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 233.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 364.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 322.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -8.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -106.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -106.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 2.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -381.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -381.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -106.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -106.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -115.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -115.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -106.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -106.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 45.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 4.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 1.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 3.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 8.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 1.000000
 
Last edited:
Any idea what each value means in the Mavic Pro fatal.log? Is there a direction to home point?

On ground:
CSS:
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 1050.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 4.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 8.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 28.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 15.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 256.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 958.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 4662.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 17.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -51.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -57.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 15.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 12.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -36.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -45.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -36.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -45.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -36.000000
10-26 11:19:36.413 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -45.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -13.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 71.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 21.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 3.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 3.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 2.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 21.000000
10-26 11:19:36.414 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 3.000000

In air with RTH initiated:
Bash:
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 1046.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 4.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 6.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 15.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 1.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 256.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 233.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 364.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 322.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -8.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -106.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -106.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 2.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -381.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -381.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -106.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -106.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -115.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -115.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -106.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): -106.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 45.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 4.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 1.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 3.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 8.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 0.000000
01-01 00:08:19.410 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:(  227): 1.000000



I got mine decrypted and have the same question. What are these info. Can we estimate the GPS position based on them? What about the drone direction?

Thanks.
 
We can estimate GPS position but it doesn't contain actual GPS. It seems to contain bearing or yaw angle. Do you have also app log? Create new topic for your incident so it can be analyzed.

From your log seems last bearings were these not sure if it is direction to homepoint or direction of drone. At least from my logs I knew last distance to home and that it was heading to home so these angles did seem to match. Try to map them in Google Earth.

Code:
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -94.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -97.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -94.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -88.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -97.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -88.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -94.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -88.000000
 
We can estimate GPS position but it doesn't contain actual GPS. It seems to contain bearing or yaw angle. Do you have also app log? Create new topic for your incident so it can be analyzed.

From your log seems last bearings were these not sure if it is direction to homepoint or direction of drone. At least from my logs I knew last distance to home and that it was heading to home so these angles did seem to match. Try to map them in Google Earth.

Code:
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -94.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -97.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -94.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -88.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -97.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -88.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -94.000000
01-01 01:09:42.538 F/DUSS&57[hg_hdvt_push_sdr_uav_rt_:1838]:( 214): -88.000000
Hi Oto, do you know which one is the bearing?

The app log stopped as soon as the software disconnected from the RC.
 
Hi Oto. Actually, it stopped the log recording as soon as the mobile (litchi) disconnected from the controller.

The controller was still 100% with the drone, but without connection with the litchi.

I'm sending too the fatal.log filtered from the moment I pressed the RTH.
 

Attachments

  • 2018-11-13_17-29-22_v2.csv.zip
    279 KB · Views: 4
  • fatal_decrypted-reduzido.zip
    33.8 KB · Views: 6
I have only RC data to work with, since the app closed and the accident happened after 10 minutes. It s impossible to reconnect the app after the app crashing.
Did you ever manage to find a coordinate from the RC data?

The same happened to me... The app crashed and then I flew for some more minutes... So the app doesn't have the last GPS coordinate.
 
Hi Oto. Actually, it stopped the log recording as soon as the mobile (litchi) disconnected from the controller.

The controller was still 100% with the drone, but without connection with the litchi.

I'm sending too the fatal.log filtered from the moment I pressed the RTH.
Did you ever manage to find a coordinate from the RC data?
 
Did you ever manage to find a coordinate from the RC data?

The same happened to me... The app crashed and then I flew for some more minutes... So the app doesn't have the last GPS coordinate.
No but found how to decrypt app logs

From here:DJI Android GO 4 application security analysis
 

DJI Drone Deals

New Threads

Members online

Forum statistics

Threads
131,266
Messages
1,561,435
Members
160,216
Latest member
lucent6408d