| Mavic Mini | Tiffen | PGYTech | FStopLabs | Freewell | JSR/generic | Sunnylife | |
| ND4 | X | | X (1.03g) | X | | | |
| ND8 | X | X (0.8g) | X (1.03g) | X | X | X | |
| ND16 | X | X (0.8g) | X (1.03g) | X | X | X | |
| ND32 | | X (0.8g) | | | X | X | |
| ND64 | | X (0.8g) | | | X | X | |
| ND100 or higher | | | | | | | |
| NDPL4 | X | | X (1.03g) | | | X | |
| NDPL8 | X | | X (1.03g) | X | | X | |
| NDPL16 | X | | X (1.03g) | X | | X | |
| NDPL32 | | | | X | | X | |
| NDPL64 | | | | X | | | |
| CPL | | | | X | X | X | |
| UV | | X (0.8g) | | | X | X | |
| Star | | | | | X | | |
| Night | | | | | X | | |
| Install method | Clip on | Clip on | Clip on | Clip on | Stick on | Clip on | |
| Lens material | 4k HD Optical Glass | Schott Optical Glass | AGC Glass from Japan | Optical Glass | Schott Optical Glass | Optical Glass | |
| Waterproof | X | X | | | | X | |
| Anti-scratch Multi-coat | X | X | X | | | X | |
| Aluminum | X | X | X | | | | |
| Weight | | | | | | 0.76-0.8g | |
| Warranty | 10 yr | | | Lifetime | | | |
| Carrying Case | X | | X | X | | X | |
| Other Claims | | Oil proof, dust proof, no colour shift, double sided coating. | Hydrophobic Nano Coating reduces fingerprints, fog, water and dust. Aircraft grade 6061 anodized aluminum, no colour shift | 16 layers Multicoated reduce finger prints, fog water and dust. | Multi-oayer nano-coating waterproof, oil-proof, anti staining, scratch resistant | Waterproof, oil-proof, scratch-proof | |
Not true .. ( this video is correct but it's got nothing to do with filters)There is a workaround for the shutter speed when you lock your exposure to the desired value.
As for the jpeg.. i can definitively live with this limitation.![]()
We use essential cookies to make this site work, and optional cookies to enhance your experience.