DJI Mavic, Air and Mini Drones
Friendly, Helpful & Knowledgeable Community
Join Us Now

Apple Store availability in US

afaafad

Member
Joined
Nov 26, 2016
Messages
8
Reactions
6
Age
57
I was bored today and wrote the script that shows online store availability for DJI Mavic in all Apple stores in US and check stores every minute or so. Below is table with availability in US today. Time is EST.

Code:
Availability Start Availability End     Avail_Min Store
2016-11-25 09:41:51 2016-11-25 09:51:39 9 Derby Street, Hingham, MA
2016-11-25 09:46:02 2016-11-25 09:59:06 13 SoHo, New York, NY
2016-11-25 10:03:19 2016-11-25 10:33:57 30 Dadeland, Miami, FL
2016-11-25 10:42:32 2016-11-25 10:44:37 2 The Fashion Mall at Keystone, Indianapolis, IN
2016-11-25 10:58:27 2016-11-25 11:14:13 15 Upper West Side, New York, NY
2016-11-25 10:35:56 2016-11-25 11:16:22 40 Millenia, Orlando, FL
2016-11-25 10:52:44 2016-11-25 11:23:47 31 North Michigan Avenue, Chicago, IL
2016-11-25 11:29:37 2016-11-25 11:29:37 0 West County, St. Louis, MO
2016-11-25 11:29:04 2016-11-25 11:41:07 12 West 14th Street, New York, NY
2016-11-25 11:47:39 2016-11-25 11:53:14 5 Park Meadows, Lone Tree, CO
2016-11-25 11:45:39 2016-11-25 11:53:14 7 Florida Mall, Orlando, FL
2016-11-25 11:56:10 2016-11-25 12:11:15 15 Boylston Street, Boston, MA
2016-11-25 12:19:26 2016-11-25 12:35:08 15 Williamsburg, Brooklyn, NY
2016-11-25 12:30:36 2016-11-25 12:44:27 13 Lincoln Road, Miami Beach, FL
2016-11-25 12:53:53 2016-11-25 12:55:21 1 Stoneridge Mall, Pleasanton, CA
2016-11-25 13:03:32 2016-11-25 13:05:49 2 Country Club Plaza, Kansas City, MO
2016-11-25 13:01:14 2016-11-25 13:09:50 8 Palo Alto, Palo Alto, CA
2016-11-25 13:13:18 2016-11-25 13:22:57 9 The Domain, Austin, TX
2016-11-25 13:31:11 2016-11-25 13:45:47 14 Sherman Oaks, Sherman Oaks, CA
2016-11-25 14:01:06 2016-11-25 14:02:36 1 Brea Mall, Brea, CA
2016-11-25 14:00:05 2016-11-25 14:14:51 14 Union Square, San Francisco, CA
2016-11-25 13:36:54 2016-11-25 14:17:16 40 Fifth Avenue, New York, NY
2016-11-25 14:29:46 2016-11-25 14:42:37 12 Valley Fair, Santa Clara, CA
2016-11-25 14:41:02 2016-11-25 14:51:07 10 Grand Central, New York, NY
2016-11-25 14:56:59 2016-11-25 15:04:07 7 World Trade Center, New York, NY
2016-11-25 15:45:46 2016-11-25 15:59:57 14 Scottsdale Quarter, Scottsdale, AZ
2016-11-25 15:55:26 2016-11-25 16:05:28 10 Corte Madera, Corte Madera, CA
2016-11-25 18:32:28 2016-11-25 18:51:19 18 Third Street Promenade, Santa Monica, CA
2016-11-26 00:37:27 2016-11-26 00:51:26 13 The Grove, Los Angeles, CA
 
Last edited:
lol... Nice.

How does this work?

Hope you can post a report a couple of times a day.
 
It's Python script that scrapes Apple website every minute and then sends me an SMS if drone or battery are available. I already bought a drone so waiting for battery now. No availability for battery in US today at all.
 
It's Python script that scrapes Apple website every minute and then sends me an SMS if drone or battery are available. I already bought a drone so waiting for battery now. No availability for battery in US today at all.

What part of the apple website are you scraping?

Cool stuff. I need to learn an automation language for work, planning on learning Python. This is some extra motivation for me.
 
It's Python script that scrapes Apple website every minute and then sends me an SMS if drone or battery are available. I already bought a drone so waiting for battery now. No availability for battery in US today at all.

You should have ordered one from newegg... they had stock yesterday
 
got this on github or something? would love to take a look!
 
I second the question of what exactly you are scraping. I was looking around known JSON calls on apple and I couldn't find what you are referencing. Can you throw the soure code on here or on github. Also why are your numbers different than what's on istocknow?
 
  • Like
Reactions: lifeismusic
I visited a couple of the stores listed and was told that they've taken no deliveries or made any sales today. Where are you getting this info?
 
Yeah I called the Santa Monica and the Grove and they didn't have any in stock nor did they have any stock that week. That being said, I always take what any customer service representative says with a grain of salt.
 
Hi,

where can I dl this ?

cheers,

Chris

I was bored today and wrote the script that shows online store availability for DJI Mavic in all Apple stores in US and check stores every minute or so. Below is table with availability in US today. Time is EST.

Code:
Availability Start Availability End     Avail_Min Store
2016-11-25 09:41:51 2016-11-25 09:51:39 9 Derby Street, Hingham, MA
2016-11-25 09:46:02 2016-11-25 09:59:06 13 SoHo, New York, NY
2016-11-25 10:03:19 2016-11-25 10:33:57 30 Dadeland, Miami, FL
2016-11-25 10:42:32 2016-11-25 10:44:37 2 The Fashion Mall at Keystone, Indianapolis, IN
2016-11-25 10:58:27 2016-11-25 11:14:13 15 Upper West Side, New York, NY
2016-11-25 10:35:56 2016-11-25 11:16:22 40 Millenia, Orlando, FL
2016-11-25 10:52:44 2016-11-25 11:23:47 31 North Michigan Avenue, Chicago, IL
2016-11-25 11:29:37 2016-11-25 11:29:37 0 West County, St. Louis, MO
2016-11-25 11:29:04 2016-11-25 11:41:07 12 West 14th Street, New York, NY
2016-11-25 11:47:39 2016-11-25 11:53:14 5 Park Meadows, Lone Tree, CO
2016-11-25 11:45:39 2016-11-25 11:53:14 7 Florida Mall, Orlando, FL
2016-11-25 11:56:10 2016-11-25 12:11:15 15 Boylston Street, Boston, MA
2016-11-25 12:19:26 2016-11-25 12:35:08 15 Williamsburg, Brooklyn, NY
2016-11-25 12:30:36 2016-11-25 12:44:27 13 Lincoln Road, Miami Beach, FL
2016-11-25 12:53:53 2016-11-25 12:55:21 1 Stoneridge Mall, Pleasanton, CA
2016-11-25 13:03:32 2016-11-25 13:05:49 2 Country Club Plaza, Kansas City, MO
2016-11-25 13:01:14 2016-11-25 13:09:50 8 Palo Alto, Palo Alto, CA
2016-11-25 13:13:18 2016-11-25 13:22:57 9 The Domain, Austin, TX
2016-11-25 13:31:11 2016-11-25 13:45:47 14 Sherman Oaks, Sherman Oaks, CA
2016-11-25 14:01:06 2016-11-25 14:02:36 1 Brea Mall, Brea, CA
2016-11-25 14:00:05 2016-11-25 14:14:51 14 Union Square, San Francisco, CA
2016-11-25 13:36:54 2016-11-25 14:17:16 40 Fifth Avenue, New York, NY
2016-11-25 14:29:46 2016-11-25 14:42:37 12 Valley Fair, Santa Clara, CA
2016-11-25 14:41:02 2016-11-25 14:51:07 10 Grand Central, New York, NY
2016-11-25 14:56:59 2016-11-25 15:04:07 7 World Trade Center, New York, NY
2016-11-25 15:45:46 2016-11-25 15:59:57 14 Scottsdale Quarter, Scottsdale, AZ
2016-11-25 15:55:26 2016-11-25 16:05:28 10 Corte Madera, Corte Madera, CA
2016-11-25 18:32:28 2016-11-25 18:51:19 18 Third Street Promenade, Santa Monica, CA
2016-11-26 00:37:27 2016-11-26 00:51:26 13 The Grove, Los Angeles, CA
 
  • Like
Reactions: lifeismusic

DJI Drone Deals

Forum statistics

Threads
130,590
Messages
1,554,149
Members
159,593
Latest member
BHU