OK ... so the first .TXT log you posted before was the second flight on the same power on, you started to fly & landed (motors shut down) & you took off again.Here are the 2 DAT files you requested.
Thanks for the analysis. Will do the run again as per your advice in the next couple of days.OK ... so the first .TXT log you posted before was the second flight on the same power on, you started to fly & landed (motors shut down) & you took off again.
When doing like this you should get a new HP recorded when you take off again ... & the barometric sensor should reset to 0m.
Looking into the DAT log event stream confirms this ... the orange highlight is the barometric reset.
View attachment 132997
All good there ... but if we look into the data after the take off (from IMU 1 which was used) the barometric height isn't reset at all. Have placed the marker in the chart where the Barometric sensor should have been reset according to the DAT log event stream ... according to the red graph the relative height is -13,6m when it should be 0m.
(Click on the chart to make it larger ... all data values from the marker position in the legend under the chart)
View attachment 132998
Have also red-circled the event where an uncommanded change in VPS & Barometric height is together with a vertical speed change to -0,39m/s (ascent).
Can't see any logical reason for the uncommanded vertical change ... but it's really strange that the Barometric sensor didn't reset as it should have.
I would test this further ... & this time in one single flight without any landing in the middle & see if it repeats.
By "barometric sensor" I assume you are referring to IMU:relativeHeight:C. It isn't actually the sensor, it's the result of a computation that records the actual barometric pressure at launch to offset the pressure in flight. For most, if not all, of the DJI platforms relativeHeight is computed by the AC and included in the .txt log file. Some of the platforms, like the Mavic Air, don't include relativeHeight in the .DAT. To cover those cases DatCon attempts to compute relativeHeight - it just doesn't always get it right. That's what happened here.OK ... so the first .TXT log you posted before was the second flight on the same power on, you started to fly & landed (motors shut down) & you took off again.
When doing like this you should get a new HP recorded when you take off again ... & the barometric sensor should reset to 0m.
Looking into the DAT log event stream confirms this ... the orange highlight is the barometric reset.
View attachment 132997
All good there ... but if we look into the data after the take off (from IMU 1 which was used) the barometric height isn't reset at all. Have placed the marker in the chart where the Barometric sensor should have been reset according to the DAT log event stream ... according to the red graph the relative height is -13,6m when it should be 0m.
(Click on the chart to make it larger ... all data values from the marker position in the legend under the chart)
View attachment 132998
Have also red-circled the event where an uncommanded change in VPS & Barometric height is together with a vertical speed change to -0,39m/s (ascent).
Can't see any logical reason for the uncommanded vertical change ... but it's really strange that the Barometric sensor didn't reset as it should have.
I would test this further ... & this time in one single flight without any landing in the middle & see if it repeats.
Yep ... my thought was to keep it to 2 different expressions for the height measurement to make it easier to follow, VPS & Barometric.By "barometric sensor" I assume you are referring to IMU:relativeHeight:C. ...
Agreed ... came to that conclusion too.There is something quite odd about the actual barometric pressure altitude data...
? No worries, I'm a fast reader & still a learner so feel free to take the long explanation. But yeah ... if this behavior continues it might be worth while letting DJI look at it.If you made it this far you're probably asking yourself is this guy ever going to provide an answer. Sorry, the best I can do is suppose that the barometric sensor is faulty in a way that confuses the FC....
Could you be a bit more specific? At what times? And, which voltage signal are you looking at?@BudWalker @slup cool thanks for the all the info that was my gut feeling when I looked at the 1st data, something was wonky in the internals.
There was also a odd battery voltage event. Voltage was dropping steadily as would be expected but then went back up, it was about .1 of a volt in the same area as the altitude differences.
My question is would that be "normal" if engine load dropped or possibly just a reporting artifact ?
6m 52.0s | 11.048 | FALSE | 3.695 | 3.648 | 3.678 | 0.053 |
6m 52.1s | 10.972 | FALSE | 3.671 | 3.6 | 3.618 | 0.071 |
6m 52.2s | 10.972 | FALSE | 3.671 | 3.6 | 3.618 | 0.071 |
6m 52.3s | 10.972 | FALSE | 3.671 | 3.6 | 3.618 | 0.071 |
6m 52.4s | 10.972 | FALSE | 3.671 | 3.6 | 3.618 | 0.071 |
6m 52.5s | 10.972 | FALSE | 3.671 | 3.6 | 3.618 | 0.071 |
6m 52.6s | 10.972 | FALSE | 3.671 | 3.6 | 3.618 | 0.071 |
6m 52.7s | 10.972 | FALSE | 3.671 | 3.6 | 3.618 | 0.071 |
6m 52.8s | 10.972 | FALSE | 3.671 | 3.6 | 3.618 | 0.071 |
6m 52.9s | 10.972 | FALSE | 3.671 | 3.6 | 3.618 | 0.071 |
6m 53.0s | 10.972 | FALSE | 3.671 | 3.6 | 3.618 | 0.071 |
6m 53.1s | 10.846 | FALSE | 3.671 | 3.6 | 3.618 | 0.071 |
6m 53.2s | 10.846 | FALSE | 3.716 | 3.67 | 3.696 | 0.071 |
6m 53.3s | 10.846 | FALSE | 3.716 | 3.67 | 3.696 | 0.071 |
6m 53.4s | 10.846 | FALSE | 3.716 | 3.67 | 3.696 | 0.071 |
6m 53.5s | 10.846 | FALSE | 3.716 | 3.67 | 3.696 | 0.071 |
6m 53.6s | 10.846 | FALSE | 3.716 | 3.67 | 3.696 | 0.071 |
6m 53.7s | 10.846 | FALSE | 3.716 | 3.67 | 3.696 | 0.071 |
6m 53.8s | 10.846 | FALSE | 3.716 | 3.67 | 3.696 | 0.071 |
6m 53.9s | 10.846 | FALSE | 3.716 | 3.67 | 3.696 | 0.071 |
6m 54.0s | 10.846 | FALSE | 3.716 | 3.67 | 3.696 | 0.071 |
6m 54.1s | 11.063 | FALSE | 3.716 | 3.67 | 3.696 | 0.071 |
6m 54.2s | 11.063 | FALSE | 3.677 | 3.629 | 3.657 | 0.071 |
6m 54.3s | 11.063 | FALSE | 3.677 | 3.629 | 3.657 | 0.071 |
6m 54.4s | 11.063 | FALSE | 3.677 | 3.629 | 3.657 | 0.071 |
6m 54.5s | 11.063 | FALSE | 3.677 | 3.629 | 3.657 | 0.071 |
6m 54.6s | 11.063 | FALSE | 3.677 | 3.629 | 3.657 | 0.071 |
6m 54.7s | 11.063 | FALSE | 3.677 | 3.629 | 3.657 | 0.071 |
6m 54.8s | 11.063 | FALSE | 3.677 | 3.629 | 3.657 | 0.071 |
6m 54.9s | 11.063 | FALSE | 3.677 | 3.629 | 3.657 | 0.071 |
6m 55.0s | 11.063 | FALSE | 3.677 | 3.629 | 3.657 | 0.071 |
6m 55.1s | 10.962 | FALSE | 3.677 | 3.629 | 3.657 | 0.071 |
6m 55.2s | 10.962 | FALSE | 3.71 | 3.665 | 3.692 | 0.071 |
6m 55.3s | 10.962 | FALSE | 3.71 | 3.665 | 3.692 | 0.071 |
6m 55.4s | 10.962 | FALSE | 3.71 | 3.665 | 3.692 | 0.071 |
6m 55.5s | 10.962 | FALSE | 3.71 | 3.665 | 3.692 | 0.071 |
6m 55.6s | 10.962 | FALSE | 3.71 | 3.665 | 3.692 | 0.071 |
6m 55.7s | 10.962 | FALSE | 3.71 | 3.665 | 3.692 | 0.071 |
6m 55.8s | 10.962 | FALSE | 3.71 | 3.665 | 3.692 | 0.071 |
6m 55.9s | 10.962 | FALSE | 3.71 | 3.665 | 3.692 | 0.071 |
6m 56.0s | 10.962 | FALSE | 3.71 | 3.665 | 3.692 | 0.071 |
6m 56.1s | 11.057 | FALSE | 3.71 | 3.665 | 3.692 | 0.071 |
6m 56.2s | 11.057 | FALSE | 3.683 | 3.63 | 3.661 | 0.071 |
6m 56.3s | 11.057 | FALSE | 3.683 | 3.63 | 3.661 | 0.071 |
6m 56.4s | 11.057 | FALSE | 3.683 | 3.63 | 3.661 | 0.071 |
6m 56.5s | 11.057 | FALSE | 3.683 | 3.63 | 3.661 | 0.071 |
6m 56.6s | 11.057 | FALSE | 3.683 | 3.63 | 3.661 | 0.071 |
6m 56.7s | 11.057 | FALSE | 3.683 | 3.63 | 3.661 | 0.071 |
6m 56.8s | 11.057 | FALSE | 3.683 | 3.63 | 3.661 | 0.071 |
6m 56.9s | 11.057 | FALSE | 3.683 | 3.63 | 3.661 | 0.071 |
6m 57.0s | 11.057 | FALSE | 3.683 | 3.63 | 3.661 | 0.071 |
6m 57.1s | 10.973 | FALSE | 3.683 | 3.63 | 3.661 | 0.071 |
6m 57.2s | 10.973 | FALSE | 3.676 | 3.628 | 3.659 | 0.071 |
6m 57.3s | 10.973 | FALSE | 3.676 | 3.628 | 3.659 | 0.071 |
6m 57.4s | 10.973 | FALSE | 3.676 | 3.628 | 3.659 | 0.071 |
6m 57.5s | 10.973 | FALSE | 3.676 | 3.628 | 3.659 | 0.071 |
6m 57.6s | 10.973 | FALSE | 3.676 | 3.628 | 3.659 | 0.071 |
6m 57.7s | 10.973 | FALSE | 3.676 | 3.628 | 3.659 | 0.071 |
6m 57.8s | 10.973 | FALSE | 3.676 | 3.628 | 3.659 | 0.071 |
6m 57.9s | 10.973 | FALSE | 3.676 | 3.628 | 3.659 | 0.071 |
6m 58.0s | 10.973 | FALSE | 3.676 | 3.628 | 3.659 | 0.071 |
6m 58.1s | 10.969 | FALSE | 3.676 | 3.628 | 3.659 | 0.071 |
6m 58.2s | 10.969 | FALSE | 3.676 | 3.628 | 3.659 | 0.071 |
6m 58.3s | 10.969 | FALSE | 3.675 | 3.627 | 3.658 | 0.071 |
6m 58.4s | 10.969 | FALSE | 3.675 | 3.627 | 3.658 | 0.071 |
6m 58.5s | 10.969 | FALSE | 3.675 | 3.627 | 3.658 | 0.071 |
6m 58.6s | 10.969 | FALSE | 3.675 | 3.627 | 3.658 | 0.071 |
6m 58.7s | 10.969 | FALSE | 3.675 | 3.627 | 3.658 | 0.071 |
6m 58.8s | 10.969 | FALSE | 3.675 | 3.627 | 3.658 | 0.071 |
6m 58.9s | 10.969 | FALSE | 3.675 | 3.627 | 3.658 | 0.071 |
In this case, perfectly normal ... that slight voltage sag was due to that the OP used the throttle for ascending....There was also a odd battery voltage event. Voltage was dropping steadily as would be expected but then went back up
My question is would that be "normal"...
I did 2 low-altitude flight runs and the flight records are attached. The 1st was with the battery that I thot was the culprit for the low-altitude flight issue but it was OK (as you had indicated). In both flights, there was an incident when the drone descended close to the ground but recovered back to the same height. Could be caused by the wind. Also noticed that while I set the height to about 10 ft and flying horizontally up and down the field, the drone altitude drops (after a while) to about 5 ft above the found but the display was still showing an altitude of 10 ft. The drone was still very stable at that height and as mentioned above, at one incident (both flights), the drone came down lower to the ground but recovered and came back up to the same height. Let me know if you need the DAT file.Thanks for the analysis. Will do the run again as per your advice in the next couple of days.
If you still experience the same behavior with uncommanded descents followed by equal uncommanded ascents the DAT logs will show the same info & we can't reach further. Time to send it in ......In both flights, there was an incident when the drone descended close to the ground but recovered back to the same height.
Today. it's a lot better, the drone did not descend until it hit the ground and ascend. It descends a bit and ascends back to the same height. Could be the slight wind and it behaves kind of OK. Noted and thanks for your input.If you still experience the same behavior with uncommanded descents followed by equal uncommanded ascents the DAT logs will show the same info & we can't reach further. Time to send it in ...
Yes, please provide the .DATs. The .txt log files do not contain the raw barometric pressure data necessary to determine if the conditions were the same as the previous problematic flight.I did 2 low-altitude flight runs and the flight records are attached. The 1st was with the battery that I thot was the culprit for the low-altitude flight issue but it was OK (as you had indicated). In both flights, there was an incident when the drone descended close to the ground but recovered back to the same height. Could be caused by the wind. Also noticed that while I set the height to about 10 ft and flying horizontally up and down the field, the drone altitude drops (after a while) to about 5 ft above the found but the display was still showing an altitude of 10 ft. The drone was still very stable at that height and as mentioned above, at one incident (both flights), the drone came down lower to the ground but recovered and came back up to the same height. Let me know if you need the DAT file.
We use essential cookies to make this site work, and optional cookies to enhance your experience.