I purchased my Mavic Pro 2 on Amazon and received it on March 2nd, 2020! I flew it around my house about 3 different occasions just to make sure I was still confident of myself since I previously owned the original Mavic pro but had sold it. I purchased some extra batteries and a case as well as the DJI Care for my drone. I wanted to go somewhere in LA to get great shots and looked up places I could fly and registered my drone with the FAA. After about an hour's drive, I arrive to LA and find a nice park where I can take off from and land when the drone returns home. I started it and it asked to be calibrated so I made sure I did so. Everything seemed good and I was ready for take-off. I flew it around for a couple of minutes messing with the photos and then landed at 90% battery. I then began another flight at 90% battery and was getting awesome video of the city, but I continued to get all types of interference and seemed to have no control of the drone. The battery was at about 30% and the drone was about 1500 feet away and I hit the return home button several times. It seemed it was having trouble doing so. Then out of nowhere, my screen goes grey as if the camera is close to an object, but I still cannot move the drone or the gimbal. I had zero control as stated before. My heart sank! I told my friend to wait at the home location in case it does return as I set off looking for it. I spent over 5 hours looking for this drone and couldn't locate it. I spoke with apartment managers and businesses to see if it was on their roof or something and still nothing. I tried contacting DJI but they're closed over the weekend! You'd think a company like DJI, they would have 24/7 customer support, but far from it. I finally give up and go home. I contact DJI via Facebook messenger to inform them and they began a case for me. They asked for me to sync my flight data. I finally was able to convert the TXT files via airdata.com and i am still very confused. All its showing the whole time is warnings and errors that I did not receive and that the return home function was initiated several times but it just couldn't see saying ambient light too weak, and the last warning is battery critically low, auto-landing. I hope they don't try and pin this on me. What do you guys think? ill upload my TXT file. Do you think they will replace it? Even with the DJi Care "insurance", I bought too?
Here is what the TXT file says on airdata.com
Here is what the TXT file says on airdata.com
Flight time | Altitude | Home Dist | Type | Notification | |
A | 00m 10s | 0.0 ft | 0 ft | Mode | Mode changed to Motors_Started |
B | 00m 10s | 0.0 ft | 0 ft | Warning | Your aircraft has entered a Warning Zone (Airport). Please fly with caution. |
C | 00m 11s | 0.0 ft | 0 ft | Tip | Setting new Return-To-Home altitude to 50m (164 ft). Data Recorder File Index is 18. Setting new Maximum Flight Altitude to 350m (1148 ft) |
00m 11s | 0.0 ft | 0 ft | 90% Battery | ||
D | 00m 11s | 0.0 ft | 0 ft | Mode | Mode changed to AutoTakeoff |
E | 00m 13s | 0.0 ft | 1 ft | Tip | Home Point Recorded. RTH Altitude: 50m. |
F | 00m 13s | 0.7 ft | 1 ft | Tip | Ambient Light too Weak, Forward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
G | 00m 14s | 3.0 ft | 0 ft | Mode | Mode changed to P-GPS |
H | 00m 14s | 3.0 ft | 0 ft | Tip | Obstacle Avoided. Revise Flight Route |
I | 00m 32s | 7.2 ft | 1 ft | Tip | Ambient Light too Weak, Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
J | 00m 58s | 18.0 ft | 11 ft | Tip | Ambient Light too Weak, Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
K | 02m 01s | 55.8 ft | 21 ft | Tip | Ambient Light too Weak, Forwardobstacle sensing is unavailable.,please ensure safety during the flight |
02m 53s | 132.9 ft | 82 ft | 80% Battery | ||
L | 03m 42s | 239.2 ft | 174 ft | Tip | Ambient Light too Weak, Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
M | 03m 43s | 252.9 ft | 217 ft | Tip | Ambient Light too Weak, Backward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
N | 04m 18s | 367.1 ft | 1,610 ft | Tip | Ambient Light too Weak, Forward/Backward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
O | 04m 21s | 367.4 ft | 1,666 ft | Tip | Ambient Light too Weak, Backward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
P | 04m 25s | 366.1 ft | 1,764 ft | Tip | Ambient Light too Weak, Forward/Backward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
Q | 04m 28s | 366.5 ft | 1,785 ft | Tip | Ambient Light too Weak, Forward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
R | 04m 29s | 366.8 ft | 1,784 ft | Tip | Ambient Light too Weak, Forward/Backward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
S | 05m 42s | 399.6 ft | 1,763 ft | Tip | Flight altitude exceeds 120 m. May violate local policies and regulations. Ensure you have obtained proper airspace authorization |
05m 46s | 381.2 ft | 1,774 ft | 70% Battery | ||
T | 06m 02s | 404.9 ft | 1,826 ft | Tip | Ambient Light too Weak, Backward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
U | 06m 04s | 405.2 ft | 1,806 ft | Tip | Ambient Light too Weak, Forward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
V | 06m 48s | 340.5 ft | 1,797 ft | Tip | Ambient Light too Weak, Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
W | 06m 56s | 336.6 ft | 1,797 ft | Tip | Ambient Light too Weak, Forward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
X | 07m 18s | 306.8 ft | 1,797 ft | Tip | Ambient Light too Weak, Backwardobstacle sensing is unavailable.,please ensure safety during the flight |
Y | 07m 23s | 261.5 ft | 1,800 ft | Tip | Ambient Light too Weak, Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
Z | 07m 26s | 252.9 ft | 1,811 ft | Tip | Ambient Light too Weak, Forward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
a | 07m 35s | 259.5 ft | 1,807 ft | Tip | Ambient Light too Weak, Forward/Backward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
b | 07m 46s | 289.4 ft | 1,819 ft | Tip | Ambient Light too Weak, Backward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
c | 07m 59s | 334.3 ft | 1,819 ft | Tip | Ambient Light too Weak, Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
d | 08m 00s | 322.8 ft | 1,821 ft | Tip | Ambient Light too Weak, Forward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
e | 08m 50s | 200.1 ft | 1,896 ft | Data Loss | Downlink data connection lost for 30.5 seconds |
f | 08m 50s | 200.1 ft | 1,896 ft | Mode | Mode changed to Go_Home |
08m 50s | 202.1 ft | 1,896 ft | 60% Battery | ||
g | 08m 51s | 207.3 ft | 1,894 ft | Tip | Ambient Light too Weak, Forward/Backward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
h | 09m 01s | 246.7 ft | 1,865 ft | Tip | Ambient Light too Weak, Forward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
i | 09m 02s | 246.4 ft | 1,865 ft | Mode | Mode changed to P-GPS |
j | 09m 18s | 216.5 ft | 1,682 ft | Tip | Ambient Light too Weak, Forward/Backward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
k | 09m 32s | 358.3 ft | 1,621 ft | Tip | Ambient Light too Weak, Backward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
l | 09m 54s | 408.5 ft | 1,972 ft | Tip | Ambient Light too Weak, Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
m | 09m 55s | 408.8 ft | 1,972 ft | Tip | Ambient Light too Weak, Forward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
n | 10m 02s | 409.4 ft | 1,969 ft | Tip | Ambient Light too Weak, Forward/Backward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
o | 10m 39s | 444.9 ft | 1,972 ft | Tip | Ambient Light too Weak, Forward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
p | 10m 41s | 474.4 ft | 1,990 ft | Tip | Ambient Light too Weak, Forward/Backward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
q | 10m 44s | 505.9 ft | 1,969 ft | Tip | Ambient Light too Weak, Forward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
r | 11m 06s | 505.9 ft | 1,967 ft | Warning | Not Allowed to change Aircraft Mode. If needed, enable it in Main Controller Settings. |
s | 11m 14s | 505.6 ft | 1,967 ft | Data Loss | Downlink data connection lost for 7 seconds |
t | 11m 14s | 505.6 ft | 1,967 ft | Mode | Mode changed to Go_Home |
u | 11m 14s | 505.2 ft | 1,967 ft | Tip | Ambient Light too Weak, Forward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
v | 11m 14s | 505.2 ft | 1,967 ft | Warning | Not Allowed to change Aircraft Mode. If needed, enable it in Main Controller Settings. |
w | 11m 18s | 508.2 ft | 1,970 ft | Mode | Mode changed to P-GPS |
11m 36s | 511.1 ft | 1,965 ft | 50% Battery | ||
14m 22s | 808.4 ft | 1,836 ft | 40% Battery | ||
x | 14m 43s | 763.8 ft | 1,912 ft | Warning | Not Allowed to change Aircraft Mode. If needed, enable it in Main Controller Settings. (repeated 2 times) |
y | 14m 49s | 714.2 ft | 1,907 ft | Warning | Not Allowed to change Aircraft Mode. If needed, enable it in Main Controller Settings. (repeated 3 times) |
z | 15m 10s | 809.7 ft | 1,894 ft | Data Loss | Downlink data connection lost for 17.5 seconds |
A | 15m 10s | 809.7 ft | 1,894 ft | Mode | Mode changed to Go_Home |
B | 15m 17s | 811.0 ft | 1,842 ft | Mode | Mode changed to P-GPS |
C | 15m 21s | 810.7 ft | 1,836 ft | Warning | Adjust antenna and avoid signal block. |
D | 16m 41s | 829.4 ft | 2,000 ft | Tip | Ambient Light too Weak, Forward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
E | 16m 43s | 843.5 ft | 2,007 ft | Tip | Ambient Light too Weak, Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
F | 16m 46s | 854.6 ft | 2,034 ft | Tip | Ambient Light too Weak, Forward/Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
G | 16m 47s | 854.3 ft | 2,034 ft | Tip | Ambient Light too Weak, Vision Positioningobstacle sensing is unavailable.,please ensure safety during the flight |
17m 03s | 912.1 ft | 2,051 ft | 30% Battery | ||
H | 17m 04s | 911.4 ft | 2,057 ft | Warning | Strong Interference to Remote Controller. Signal interruption maybe more likely. Fly with caution. |
17m 45s | 1001.3 ft | 2,197 ft | 28% Battery at maximum distance | ||
I | 18m 07s | 1005.6 ft | 2,135 ft | Data Loss | Downlink data connection lost for 21.2 seconds |
J | 18m 07s | 1005.6 ft | 2,135 ft | Mode | Mode changed to Go_Home |
K | 18m 14s | 1005.2 ft | 1,876 ft | Mode | Mode changed to P-GPS |
L | 19m 04s | 1141.1 ft | 1,841 ft | Warning | Max Flight Altitude Reached. Adjust in Main Controller Settings if necessary |
M | 19m 22s | 1143.0 ft | 1,660 ft | Warning | Max Flight Altitude Reached. Adjust in Main Controller Settings if necessary |
19m 45s | 1148.0 ft | 1,676 ft | 20% Battery | ||
N | 20m 40s | 1133.8 ft | 1,677 ft | Mode | Mode changed to AutoLanding |
O | 20m 40s | 1133.8 ft | 1,677 ft | Tip | Critically Low Power. Aircraft Landing |
P | 21m 43s | 542.0 ft | 1,707 ft | Warning | Strong Interference to Remote Controller. Signal interruption maybe more likely. Fly with caution. |
Q | 22m 17s | 221.1 ft | 1,710 ft | Data Loss | Downlink data connection lost for 33.2 seconds |
22m 17s | 217.2 ft | 1,710 ft | 10% Battery |
Explanation Downlink data connection lost ( Data Loss ) means that the remote got partial or no flight data from the aircraft for more than 1 second, which means the data downlink had issues. It is possible that during this time there is a sense of full control of the aircraft via the remote as well as clear video, however typically the video gets choppy and the remote controls may have some delay. This is typically an indication that the aircraft was flying in a high interference area or that distance was a negative factor. In these conditions the aircraft is at higher risk of initiating the Return-To-Home function. |
Attachments
Last edited: